Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Anthony Adipietro | Individual Adult Duathlon | M | 45 | ||
Yessenia Almeida | Individual Adult Duathlon | F | 42 | ||
Elizabeth Arato | Individual Adult Duathlon | F | 45 | ||
John Benton | Individual Adult Duathlon | M | 42 | ||
Jennifer Bernstein | Individual Adult Duathlon | F | 36 | ||
Debra Campana | Individual Adult Duathlon | F | 40 | ||
Matthew Campbell | Individual Adult Duathlon | M | 29 | ||
John Curran | Individual Adult Duathlon | M | 57 | ||
Brian Fallon | Individual Adult Duathlon | M | 58 | ||
Kimberly Ferina | Individual Adult Duathlon | F | 47 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.